|
|
Glossary |
|
|
All terminology in Judo is based on the original Japanese language terms for the techniques, body parts, and actions.
This page provides a quick reference for the most common Judo Japanese terms. Knowledge of certain terms is required
to be demonstrated during the grading test for the indicated belt levels; other terms are provided here to help judoka
understand the names of the techniques in the syllabus.
|
|
|
Sensei |
Teacher or Instructor |
| Hajime |
Begin |
| Soro Made |
That is all or The end |
| Uke |
Defender |
| Tori |
Attacker |
|
 |
Sempai |
Senior Student (higher belt level) |
| Kohai |
Junior Student (lower belt level) |
| Shihai-Jo |
Tournament hall |
| Rei |
Bow |
| Seiza |
Formal kneeling posture |
|
 |
Ippon |
Full point. In competition, a technique that throws uke onto his/her back with power and control, or a hold-down for 25 seconds. |
| Waza-Ari |
Half point. In competition, a technique of lesser quality than Ippon, or a hold-down for 20 seconds. |
| Yuko |
Minor point. In competition, a technique of lesser quality than Waza-ari, or a hold-down for 15 seconds. |
| Koka |
Formerly used in competition for a technique of lesser quality than a Yuko. |
| Matte |
Stop |
|
 |
Osaekomi |
Hold-down effective. In competition, begins the timing for a hold-down. |
| Toketa |
Hold-down broken. In competition, stops the timing for a hold-down. |
| Yoshi |
Resume action |
| Shido |
Penalty |
| Hansaku Make |
Lose match due to disqualification penalty |
|
|
Renraku-waza |
Combination techniques |
| Kaeshi-waza |
Counter techniques |
| Kiai |
Spirit shout |
| Nage-waza |
Throwing techniques |
| Uchi-komi |
Repeated entry of a throw |
|
|
Shime-waza | Choking techniques |
| Kansetsu-waza | Armlock techniques |
| Kata | Forms |
| Hikite | Pulling hand |
| Waza | Technique |
|
|
General Terms |
| Ashi | Foot, leg, ankle |
| Dojo | School or training hall for studying the way |
| Eri | Collar, lapel |
| Gaeshi | Reversal or pull |
| Gake | Hook |
| Gari | Reap |
| Goshi/Koshi | Hip |
| Guruma | Wheel or Whirl |
| Hara | Stomach |
| Harai/Barai | Sweep |
| Hidari | Left |
| Hiji | Elbow |
| Hikite | Pulling hand |
| Hiza | Knee |
| Jigotai | Defensive posture |
| Judogi | Judo practice uniform |
| Kaeshi-waza | Counter techniques |
| Kake | Completion of technique |
| Kansetsu | Joint |
| Kata | Forms |
| Kata | Shoulder |
| Kenka Yotsu | Fighting grip |
| Kiai | Spirit shout |
| Kio Tsuke | Attention, quiet |
| Ko | Small or Minor |
| Kubi | Neck |
| Kumikata | Gripping methods |
| Kuzure | Modified (hold) |
| Kuzushi | Unbalancing the opponent |
| Mae | Forward, front |
| Mae-Mawari Ukemi | Tumbling forward |
| Masutemi Waza | Rear sacrifice throws |
| Migi | Right |
| Moku So | Meditation |
| Mune | Chest |
| Nage | Throw |
| O | Large or Major |
| Obi | Judo belt |
| Okuri | Sliding |
| Otoshi | Drop |
| Randori | Free practice |
| Rei | Bow |
| Renraku-waza | Combination techniques |
| Ritsurei | Standing salutation |
| Seiza | Formal kneeling position |
| Sensei | Teacher |
| Shintai | Moving forwards, backwards and sideways |
| Shisei | Posture |
| Shizentai | Natural posture |
| Sode | Sleeve |
| Soto | Outer |
| Tai | Body |
| Tai Sabaki | Body control |
| Tatami | Mat |
| Te | Hand, arm |
| Tekubi | Wrist |
| Tori | Attacker |
| Tsukuri | Entry into the opponent |
| Tsuri Komi | Lift pull |
| Tsurite | Lifting hand |
| Uchi | Inner |
| Uchi-Komi | Repeated practice entering for a throw |
| Ude | Inner |
| Uke | Defender or person receiving the technique |
| Ukemi | Breakfall techniques |
| Ushiro | Backward, rear |
| Waki | Armpit |
| Waza | Technique |
| Yoko | Side |
| Yokosutemi Waza | Side sacrifice throw |
| Yoko Ukemi | Falling sideways |
| Yubi | Finger |
| Yudansha | Black belt |
| Zarei | Kneeling salutation |
|
Competition Terms |
| Fusen Sho | Win by default |
| Hajime | Begin |
| Hansoku Make | Loss by penalty |
| Hantei | Referee call for judge's decision |
| Hiki-Wake | A draw |
| Ippon | One point in competition |
| Jikan | Referee call to stop the clock |
| Kogeki-Seyo | Request for judoka to be more active |
| Koka | Formerly, a score less than a yuko (no longer used in competition) |
| Matte | Wait |
| Osaekomi | Referee call to begin timing of hold |
| Toketa | Stop timing of hold |
| Shiai | Contest |
| Shido | Penalty |
| Soro Made | That is all |
| Sono-Mama | Stop action; command to freeze |
| Tatte | Stand up |
| Waka Rete | Break |
| Waza-Ari | Half point |
| Waza-Ari-Awasete Ippon | Two Waza-ari scores for the win |
| Yoshi | Resume action |
| Yuko | A score less than a Waza-ari |
| Yusei Gachi | Win by judge's decision |
|
Counting in Japanese |
| one | ichi |
| two | ni |
| three | san |
| four | shi (or yon) |
| five | go |
| six | roku |
| seven | shichi (or nana) |
| eight | hachi |
| nine | kyuu |
| ten | juu |
| eleven | juu-ichi |
| twelve | juu-ni |
| thirteen | juu-san |
| fourteen | juu-shi |
| fifteen | juu-go |
| sixteen | juu-roku |
| seventeen | juu-shichi |
| eighteen | juu-hachi |
| nineteen | juu-kyuu |
| twenty | ni-juu |
| twenty-one | ni-juu-ichi |
| twenty-two | ni-juu-ni |
| ... |
| twenty-nine | ni-juu-kyuu |
| thirty | san-juu |
| forty | yon-juu |
| fifty | go-juu |
| sixty | roku-juu |
| seventy | nana-juu |
| eighty | hachi-juu |
| ninety | kyuu-juu |
| hundred | hyaku |
|
|
|